Apr 10, 2023 @ 5:00 PM | 1 | 2 | Total |
---|---|---|---|
Spanish Fork Dons | 2 | 7 | 9 |
@ American Fork Cavemen | 4 | 4 | 8 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
2 | 2 | 4 | |||||
2 | 2 | 1 | 2 | ||||
2 | 2 | 1 | |||||
1 | 1 | 7 | 4 | ||||
1 | 1 | 2 | |||||
2 | |||||||
1 | |||||||
2 | |||||||
3 | 2 | ||||||
2 | |||||||
4 | 3 | ||||||
2 | |||||||
10 |
![]() | |||||||
---|---|---|---|---|---|---|---|
NO | PLAYER | POINTS | GOALS | ASSISTS | GROUND BALLS | CAUSED TURNOVERS | SAVES |
20 | 4 | 2 | 2 | 1 | |||
24 | 1 | 1 | |||||
17 | 1 | 1 | |||||
12 | 1 | 1 | |||||
9 | 1 | 1 | |||||
13 | 2 | 1 | 1 | 1 | |||
1 | 1 | 1 | |||||
14 | 1 | 1 | |||||
10 | 2 | ||||||
19 | 2 | ||||||
22 | 2 | ||||||
39 | 5 | ||||||
28 | 2 |